3. This Outdoor Yagi Directional Antenna works with all major wireless carriers operating on 800/850/900MHz
| Model | KTWTY-9-08/09V< | ||
| FrequencyRange | 824-960(MHz) | ||
| Input Impedance | 50(Ω) | ||
| VSWR | <1.5 | ||
| Gain | 9(dBi) | ||
| (3dB)HPBW | 75°H-plane 55°E-plane | ||
| F/B | >15(dB) | ||
| Maximum Power | 200(W) | ||
| Polarization | Vertical Polarization | ||
| Connector Type | N-K | ||
| Lighting Protection | Direct Ground | ||
| Wind Velocity | 200(km/h) | ||
| Length | 490mm | ||
| Structure | 5 element | ||
| Weight | 0.6(Kg) | ||
| Hold Pole Diameter | φ40-φ60(mm) | ||
| Model | KTWTY-9-08/09V | ||
| FrequencyRange | 824-960(MHz) | ||
| Input Impedance | 50(Ω) | ||
| VSWR | <1.5 | ||
| Gain | 9(dBi) | ||
| (3dB)HPBW | 75°H-plane 55°E-plane | ||
| F/B | >15(dB) | ||
| Maximum Power | 200(W) | ||
| Polarization | Vertical Polarization | ||
| Connector Type | N-K | ||
| Lighting Protection | Direct Ground | ||
| Wind Velocity | 200(km/h) | ||
| Length | 490mm | ||
| Structure | 5 element | ||
| Weight | 0.6(Kg) | ||
| Hold Pole Diameter | φ40-φ60(mm) | ||
GSM1800/PHS System
Repeater station system
Long distance telecommunication