90 °-15dBi directional antenna base plate (824-960MHz)
Product Detail
- Introduction
- Mainfeature
- Application&scenarios
- Specification
- Parts/Warranty
-
| | |
| 详细说明: | Model | | KTWTD-15090-08V | | KTWTD-15090-09V |
| FrequencyRange | 824-896(MHz) | 890-960(MHz) |
| Input Impedance | 50(Ω) | |
| VSWR | <1.5 | |
| Gain | 15(dBi) | |
| (3dB)HPBW | 90°H-plane | 7°E-plane | |
| F/B | >23(dB) |
| Maximum Power | 500(W) | |
| Polarization | Vertical Polarization | |
| PIM | <-107(dBm) | |
| Connector Type | 7/16 or N-K | |
| Lighting Protection | Direct Ground | |
| Wind Velocity | 200(km/h) | |
| Height/Width/Depth | 1700/280/110(mm) | |
| Weight | 15(Kg) | |
| Hold Pole Diameter | φ50-φ114(mm) | |
- Mainfeature
-
| : | |
| 详细说明: | Model | | KTWTD-15090-08V | | KTWTD-15090-09V |
| FrequencyRange | 824-896(MHz) | 890-960(MHz) |
| Input Impedance | 50(Ω) | |
| VSWR | <1.5 | |
| Gain | 15(dBi) | |
| (3dB)HPBW | 90°H-plane | 7°E-plane |
| F/B | >23(dB) | |
| Maximum Power | 500(W) | |
| Polarization | Vertical Polarization | |
| PIM | <-107(dBm) | |
| Connector Type | 7/16 or N-K | |
| Lighting Protection | Direct Ground | |
| Wind Velocity | 00(km/h) | |
| Height/Width/Depth | 1700/280/110(mm) | |
| Weight | 15(Kg) | |
| Hold Pole Diameter | φ50-φ114(mm) | |
- Application&scenarios
-
- Specification
-
- Parts/Warranty
- ■ contat supplier ■ Solution&Application
-
*Model : KT-IRP-B15-P40-B
*Product Category : 40dBm 10W IDEN800 long distance Booster Band Selective Repeater
-
*Model : KT-CPS-400-04
*Product Category : 400-470MHz 4 Way Cavity Splitter
-
*Model : KT-1727-16
*Product Category : 1710-2690MHz DCS,3G,WIFI,LTE,4G Directional 16dBi Yagi Antenna
-
*Model : KT-CRP-B25-P40-B
*Product Category : 10W 40dBM CDMA800MHz Band Selective RF Repeaters amplifier
Product Tags
90 °-15dBi directional antenna base plate (824-960MHz) Related Video: