90 °-13.5dBi base plate directional antenna (824-960MHz)
Product Detail
- Introduction
- Mainfeature
- Application&scenarios
- Specification
- Parts/Warranty
-
| | |
| | Model | | KTWTD-13090-08V | | KTWTD-13090-09V |
| FrequencyRange | 824-896(MHz) | 890-960(MHz) |
| Input Impedance | 50(Ω) | |
| VSWR | <1.5 | |
| Gain | 13.5(dBi) | |
| (3dB)HPBW | 90°H-plane | 13°E-plane | |
| F/B | >23(dB) | |
| Maximum Power | 500(W) | |
| Polarization | Vertical Polarization | |
| PIM | <-107(dBm) | |
| Connector Type | 7/16 or N-K | |
| Lighting Protection | Direct Ground | |
| Wind Velocity | 200(km/h) | |
| Height/Width/Depth | 1200/280/110(mm) | |
| Weight | 13(Kg) | |
| Hold Pole Diameter | φ50-φ114(mm) | |
- Mainfeature
-
| | |
| | Model | | KTWTD-13090-08V | | KTWTD-13090-09V |
| FrequencyRange | 824-896(MHz) | 890-960(MHz) |
| Input Impedance | 50(Ω) | |
| VSWR | <1.5 | |
| Gain | 13.5(dBi) | |
| (3dB)HPBW | 90°H-plane | 13°E-plane | |
| F/B | >23(dB) | |
| Maximum Power | 500(W) | |
| Polarization | Vertical Polarization | |
| PIM | <-107(dBm) |
| Connector Type | 7/16 or N-K | |
| Lighting Protection | Direct Ground | |
| Wind Velocity | 200(km/h) | |
| Height/Width/Depth | 1200/280/110(mm) | |
| Weight | 13(Kg) | |
| Hold Pole Diameter | φ50-φ114(mm) | |
- Application&scenarios
-
- Specification
-
- Parts/Warranty
- ■ contat supplier ■ Solution&Application
-
*Model : KT-IRP-B15-P37-B
*Product Category : 37dBm IDEN800 5W Band Selective Repeater
-
*Model : KT-UHF BDA
*Product Category : UHF BDA Bi-directional amplifier
-
*Model : KT-RS900/1800-B25/25-P37B
*Product Category : 5W GSM900MHz wireless mobile phone signal Frequency Shifting Repeater
-
*Model : KT-G/DRP-B25/75-P37-B
*Product Category : 5Watt 37dbm GSM900&2100 Full Band wireless cell phone Repeater
Product Tags
90 °-13.5dBi base plate directional antenna (824-960MHz) Related Video: