65 °-18dBi directional antenna base plate (824-960MHz
Product Detail
- Introduction
- Mainfeature
- Application&scenarios
- Specification
- Parts/Warranty
-
| | |
| | Model | | KTWTD-18065-08V | | KTWTD-18065-09V |
| FrequencyRange | 824-896(MHz) | 890-960(MHz) |
| Input Impedance | 50(Ω) | |
| VSWR | <1.5 | |
| Gain | 18(dBi) | |
| (3dB)HPBW | 65°H-plane | 8°E-plane |
| F/B | >25(dB) | |
| Maximum Power | 500(W) | |
| Polarization | Vertical Polarization | |
| PIM | <-107(dBm) | |
| Connector Type | 7/16 or N-K | |
| Lighting Protection | Direct Ground | |
| Wind Velocity | 200(km/h) | |
| Height/Width/Depth | 2300/290/90(mm) | |
| Weight | 7(Kg) | |
| old Pole Diameter | φ50-φ114(mm) | |
- Mainfeature
-
| | |
| | Model | | KTWTD-18065-08V | | KTWTD-18065-09V |
| FrequencyRange | 824-896(MHz) | 890-960(MHz) |
| Input Impedance | 50(Ω) | |
| VSWR | <1.5 | |
| Gain | 18(dBi) | |
| (3dB)HPBW | 65°H-plane | 8°E-plane |
| F/B | >25(dB) | |
| Maximum Power | 500(W) | |
| Polarization | Vertical Polarization | |
| PIM | <-107(dBm) | |
| Connector Type | 7/16 or N-K | |
| Lighting Protection | Direct Ground | |
| Wind Velocity | 200(km/h) | |
| Height/Width/Depth | 2300/290/90(mm) | |
| Weight | 17(Kg) | |
| Hold Pole Diameter | φ50-φ114(mm) | |
- Application&scenarios
-
- Specification
-
- Parts/Warranty
- ■ contat supplier ■ Solution&Application
-
*Model :
*Product Category :
-
*Model : KT-LRP-B70-P27-VII
*Product Category : 27dbm LTE 4G 2600mhz Band Band Selective cellular phone Repeater booster amplifier
-
*Model : KT-TRP-B15-P45-B
*Product Category : 30W Tetra800MHz Band Selective Repeaters
-
*Model : KT-GSM/WCDMA Repeater
*Product Category : 40dbm GSM900/2100 10W Band Selective Repeater ,900 2100 dual band repeater
Product Tags
65 °-18dBi directional antenna base plate (824-960MHz Related Video: