120 °-14dBi directional antenna base plate (824-960MHz)
Product Detail
- Introduction
- Mainfeature
- Application&scenarios
- Specification
- Parts/Warranty
-
| | |
| | Model | | KTWTD-14120-08 | | ktWTD-14120-09V |
| FrequencyRange | 824-896(MHz) | 890-960(MHz) |
| Input Impedance | 50(Ω) | |
| VSWR | <1.5 | |
| Gain | 14(dBi) | |
| (3dB)HPBW | 120°H-plane | 7°E-plane |
| F/B | >20(dB) | |
| Maximum Power | 500(W) | |
| Polarization | Vertical Polarization | |
| PIM | <-107(dBm) | |
| Connector Type | 7/16 OR N-K | |
| Lighting Protection | Direct Ground | |
| Wind Velocity | 200(km/h) | |
| Height/Width/Depth | 1700/280/130(mm) | |
| Weight | 17(Kg) | |
| Hold Pole Diameter | φ50-φ114(mm) |
- Mainfeature
-
| | |
| | Model | | KTWTD-14120-08 | | ktWTD-14120-09V |
| FrequencyRange | 824-896(MHz) | 890-960(MHz) |
| Input Impedance | 50(Ω) | |
| VSWR | <1.5 | |
| Gain | 14(dBi) | |
| (3dB)HPBW | 120°H-plane | 7°E-plane |
| F/B | | >20(dB) |
| Maximum Power | 500(W) | |
| Polarization | Vertical Polarization | |
| PIM | <-107(dBm) | |
| Connector Type | 7/16 OR N-K | |
| Lighting Protection | Direct Ground | |
| Wind Velocity | 200(km/h) | |
| Height/Width/Depth | 1700/280/130(mm) | |
| Weight | 17(Kg) | |
| Hold Pole Diameter | φ50-φ114(mm) |
- Application&scenarios
-
- Specification
-
- Parts/Warranty
- ■ contat supplier ■ Solution&Application
-
*Model :
*Product Category : Product 8
-
*Model : KT-GSM900-ICS-P33
*Product Category : 2Watt GSM 900 ICS cellular phone signal repeater
-
*Model : LISI218518/LISI188518
*Product Category : LTE FDD Pico ICS Repeater
-
*Model : KT-GRP-B25-P37-B
*Product Category : 5W Wireless Cell Phone Signal Digital Channel Selective Repeater GSM 900 MHz Repeater Amplifiers
Product Tags
120 °-14dBi directional antenna base plate (824-960MHz) Related Video: