120 °-14dBi directional antenna base plate (824-960MHz)
Product Detail
- Introduction
- Mainfeature
- Application&scenarios
- Specification
- Parts/Warranty
-
| | |
| | Model | | KTWTD-14120-08 | | KTWTD-14120-09V |
| FrequencyRange | 824-896(MHz) | 890-960(MHz) |
| Input Impedance | 50(Ω) | |
| VSWR | <1.5 | |
| Gain | 14(dBi) |
| (3dB)HPBW | 120°H-plane | 7°E-plane |
| F/B | >20(dB) | |
| Maximum Power | 00(W) | |
| Polarization | Vertical Polarization | |
| PIM | <-107(dBm) | |
| Connector Type | 7/16 or N-K | |
| Lighting Protection | Direct Ground | |
| Wind Velocity | 200(km/h) | |
| Height/Width/Depth | 1700/280/130(mm) | |
| Weight | 17(Kg) | |
| Hold Pole Diameter | φ50-φ114(mm) | |
- Mainfeature
-
| | |
| | Model | | KTWTD-14120-08 | | KTWTD-14120-09V |
| FrequencyRange | 824-896(MHz) | 890-960(MHz) |
| Input Impedance | 50(Ω) | |
| VSWR | <1.5 | |
| Gain | 14(dBi) | |
| (3dB)HPBW | 120°H-plane | 7°E-plane |
| F/B | >20(dB) | |
| Maximum Power | 500(W) | |
| Polarization | Vertical Polarization | |
| PIM | <-107(dBm) | |
| Connector Type | 7/16 or N-K | |
| Lighting Protection | Direct Ground | |
| Wind Velocity | 200(km/h) | |
| Height/Width/Depth | 1700/280/130(mm) | |
| Weight | 17(Kg) | |
| Hold Pole Diameter | φ50-φ114(mm) | |
- Application&scenarios
-
- Specification
-
- Parts/Warranty
- ■ contat supplier ■ Solution&Application
-
*Model : KT-8102B-C
*Product Category : 17-25dBm indoor CDMA 850 cell phone signal booster repeater
-
*Model : KT-G/DRP-B25/75-P40-B
*Product Category : 40dbm GSM900/DCS1800 10W Band Selective Repeater gsm long distance repeater
-
*Model : KT-3G/B60-P10
*Product Category : 10W High Output Power Outdoor/Indoor 3G UMTS/HSDPA WCDMA Fiber Optical Repeater 2100MHz Signal Amplifier
-
*Model : KTWTD-18065-08V / KTWTD-18065-09V
*Product Category : 65 °-18dBi directional antenna base plate (824-960MHz
Product Tags
120 °-14dBi directional antenna base plate (824-960MHz) Related Video: