11dBi half the vertical polarization slot antenna
Product Detail
- Introduction
- Mainfeature
- Application&scenarios
- Specification
- Parts/Warranty
-
| | |
| | Model | | KTWTF-11180-2.6V |
| Frequency Range | 2500-2700(MHz) |
| Input Inpedance | 50(Ω) |
| VSWR | <1.5 |
| Gain | 11(dBi) |
| (3dB)HPBW | 8°E-plane 180°H-plane |
| F/B | >12(dB) |
| Maximum Power | 500(W) |
| Polarization | Vertical Polarization |
| Connector Type | N-K |
| Lighting Protection | Direct Ground |
| Wind Velocity | 200(km/h) |
| Length | 900(mm) |
| Weight | 5.5(Kg) |
- Mainfeature
-
| | |
| | Model | | KTWTF-11180-2.6V |
| Frequency Range | 2500-2700(MHz) |
| Input Inpedance | 50(Ω) |
| VSWR | <1.5 |
| Gain | 11(dBi) |
| (3dB)HPBW | 8°E-plane 180°H-plane |
| F/B | >12(dB) |
| Maximum Power | 500(W) |
| Polarization | Vertical Polarization |
| Connector Type | N-K |
| Lighting Protection | Direct Ground |
| Wind Velocity | 200(km/h) |
| Length | 900(mm) |
| Weight | 5.5(Kg) |
- Application&scenarios
-
- Specification
-
- Parts/Warranty
- ■ contat supplier ■ Solution&Application
-
*Model : KT-DRP-B75-P45-B
*Product Category : 30W 2g 3g 4g DCS1800MHz Band Selective mobile signal Repeaters
-
*Model : KT-G/D/WRP-B25/75/60-P37-B
*Product Category : 37dBm gsm900 1800 2100 triple band 2g 3g Band Selective Repeaters
-
*Model :
*Product Category : Product 10
-
*Model :
*Product Category : Product 9
Product Tags
11dBi half the vertical polarization slot antenna Related Video: