1.8M-31dBi Grid Parabolic Antenna
Product Detail
- Introduction
- Mainfeature
- Application&scenarios
- Specification
- Parts/Warranty
-
| |
| | Model | | KT WTP-31-2.6V |
| FrequencyRange | 2500-2700(MHz) |
| Input Impedance | 50(Ω) |
| VSWR | <1.5 |
| Gain | 31(dBi) |
| (3dB)HPBW | 5°H-plane |
| F/B | >30(dB) |
| Maximum Power | 200(W) |
| Polarization | Vertical Polarization |
| Connector Type | N-K |
| Lighting Protection | Direct Ground |
| Wind Velocity | 200(km/h) |
| Diameter | 1800(mm) |
| Weight | 27(Kg) |
| Hold Pole Diameter | φ40-φ80(mm) |
- Mainfeature
-
| |
| | Model | | KT WTP-31-2.6V |
| FrequencyRange | 2500-2700(MHz) |
| Input Impedance | 50(Ω) |
| VSWR | <1.5 |
| Gain | 31(dBi) |
| (3dB)HPBW | 5°H-plane |
| F/B | >30(dB) |
| Maximum Power | 200(W) |
| Polarization | Vertical Polarization |
| Connector Type | N-K |
| Lighting Protection | irect Ground |
| Wind Velocity | 200(km/h) |
| Diameter | 1800(mm) |
| Weight | 27(Kg) |
| Hold Pole Diameter | φ40-φ80(mm) |
- Application&scenarios
-
- Specification
-
- Parts/Warranty
- ■ contat supplier ■ Solution&Application
-
*Model : KT-GRP-B25-P37-B
*Product Category : 5W Wireless Cell Phone Signal Digital Channel Selective Repeater GSM 900 MHz Repeater Amplifiers
-
*Model : KT-TRP-B15-P45-B
*Product Category : 30W Tetra800MHz Band Selective Repeaters
-
*Model : KTWTY-09-046V
*Product Category : (450-470MHz) 9dBi Yagi antenna
-
*Model : KT-LRP-B70-P33-VII
*Product Category : Mini size repeater 33dbm 2WATT LTE 4G 2600mhz Band VII full band mobile signal Repeater amplifier booster
Product Tags
1.8M-31dBi Grid Parabolic Antenna Related Video: